Skip to main content Kyocera the Americas THE NEW VALUE FRONTIER
Global      U.S.A.      Industrial Ceramics
Home      About      Products      News      Sales Offices      Careers      Contact     
Products
Industrial Ceramic Products
Semiconductor Processing Equipment Products
Automotive Ceramic Products
Ultra-High Vacuum Ceramic-to-Metal Products
CERATIP Cutting Tool Products
Liquid Crystal Display Products
Full Specifications
Notes
Features
Product News
Thermal Printhead Products
Lens and Lens Assembly Products
Home > Products > Liquid Crystal Display Products > Full Specifications
Full Specifications

Current LCD Products Recommended for New Designs

Use the summary below to narrow your choices among current Kyocera LCD products. Then download the PDF format specification for more details.   Your Adobe Acrobat Reader should have Asian or Japanese fonts installed and the newest versions automatically have Asian fonts installed.

These are big .pdf files, around 1 MB each. Expect to wait a while with a blank browser screen for the first page to appear. To save a .pdf file onto your computer using a Microsoft browser you must right-click the icon, then left click "Save Target As..." and wait for the download.

Then take the next step and contact a source in Kyocera's LCD Sales Channel for advice and samples.


 

Kyocera LCD Modules Recommended for New Applications

Abbreviations used in the table below
       Co: Color;  Mo: Monochrome;  STN: often called Passive Matrix;  TFT: often called Active Matrix; 
       TM: Transmissive;  TF: Transflective;  RF: Reflective;  TP: Touch Panel;  B/L: Back Light;
       on transflective LCDs, the first contrast ratio is for reflective mode and the second is for transmissive.

 
Optical
Model Number
 
B/L
Pixel
Format
Outline
W x H x T (mm)
Nits
Contr
Ratio
Op Temp Range
3.5" Co-STN-TM KCG035QV1AA-G00   CFL 320 x 240 93.0 x 75.3 x 11.7 350 50 0~ 60°C
3.5" Co-STN-TM KCG035QVLAC-G01   LED 320 x 240 93.0 x 75.3 x 11.7 280 50 -20~ 70°C
4.7" Co-STN-TM KCG047QV1AA-A210   CFL 320 x 240 122.4 x 90.0 x 10.9 160 30 0~ 50°C
4.7" Co-STN-TM KCG047QV1AE-G000 TP CFL 320 x 240 122.4 x 90.0 x 12.7 130 30 0~ 50°C
4.7" Co-STN-TM KCG047QVLAB-A210   LED 320 x 240 122.4 x 90.0 x 9.4 120 30 -20~ 70°C
4.7" Co-STN-TM KCG047QVLAE-G000 TP LED 320 x 240 122.4 x 90.0 x 11.2 90 30 0~ 50°C
4.7" Co-STN-TF KHG047QVLAB-G010   LED 320 x 240 122.4 x 90.0 x 9.4 90 5/25 -20~ 70°C
5.7" Co-STN-TM KCG057QV1DB-G770   CFL 320 x 240 144.0 x 104.8 x 12.7 380 60 0~ 60°C
5.7" Co-STN-TM KCG057QV1DC-G770 TP CFL 320 x 240 144.0 x 104.8 x 14.5 300 60 0~ 60°C
5.7" Co-STN-TM KCG057QVLDG-G770   LED 320 x 240 144.0 x 104.8 x 12.7 245 60 0~ 60°C
5.7" Co-STN-TM KCG057QVLDJ-G770 TP LED 320 x 240 144.0 x 104.8 x 14.5 195 60 0~ 60°C
5.7" Mo-STN-TM KG057QV1CA-G050   CFL 320 x 240 144.0 x 104.8 x 12.7 220 40 0~ 60°C
5.7" Mo-STN-TM KG057QVLCD-G050   LED 320 x 240 144.0 x 104.8 x 12.7 300 40 0~ 60°C
5.7" Co-TFT-TM TCG057QV1AC-G00   CFL 320 x 240 144.0 x 104.8 x 13.0 470 450 -10~ 70°C
5.7" Co-TFT-TM TCG057QV1AC-H50   CFL 320 x 240 144.0 x 104.8 x 13.0 1000 450 -10~ 70°C
5.7" Co-TFT-TM TCG057QV1AD-G00 TP CFL 320 x 240 144.0 x 104.8 x 14.8 370 450 -10~ 70°C
5.7" Co-TFT-TM TCG057QV1AD-H50 TP CFL 320 x 240 144.0 x 104.8 x 14.8 800 450 -10~ 70°C
5.7" Co-TFT-TM TCG057QV1AP-G00   CFL 320 x 240 144.0 x 104.8 x 13.0 550 450 -30~ 85°C
5.7" Co-TFT-TM TCG057QV1AP-H50   CFL 320 x 240 144.0 x 104.8 x 13.0 1000 450 -30~ 85°C
5.7" Co-TFT-TM TCG057QVLAC-G00   LED 320 x 240 144.0 x 104.8 x 13.0 350 450 -10~ 70°C
5.7" Co-TFT-TM TCG057QVLAD-G00 TP LED 320 x 240 144.0 x 104.8 x 14.8 280 450 -10~ 70°C
5.7" Co-TFT-TM TCG057QVLAP-G00   LED 320 x 240 144.0 x 104.8 x 13.0 350 450 -30~ 85°C
5.7" Co-TFT-TM TCG057QVLBA-G00   LED 320 x 240 127.2 x 100.4 x 5.7 300 500 -20~ 70°C
5.7" Co-TFT-TM TCG057QVLBB-G00 TP LED 320 x 240 127.2 x 100.4 x 6.75 240 500 -20~ 70°C
5.7" Co-TFT-TM TCG057VG1AC-G000   CFL 640 x 480 144.0 x 104.8 x 13.0 350 400 -10~ 70°C
5.7" Co-TFT-TM TCG057VG1AC-H500   CFL 640 x 480 144.0 x 104.8 x 13.0 700 400 -10~ 70°C
5.7" Co-TFT-TM TCG057VG1AD-G000 TP CFL 640 x 480 144.0 x 104.8 x 14.8 280 400 -10~ 70°C
5.7" Co-TFT-TM TCG057VG1AD-G500 TP CFL 640 x 480 144.0 x 104.8 x 14.8 600 400 -10~ 70°C
5.7" Co-TFT-TM TCG057VGLAC-G000   LED 640 x 480 144.0 x 104.8 x 13.0 250 400 -10~ 70°C
5.7" Co-TFT-TM TCG057VGLAD-G000 TP LED 640 x 480 144.0 x 104.8 x 14.8 200 400 -10~ 70°C
5.7" Co-TFT-TM TCG057VGLBA-G00   LED 640 x 480 127.2 x 100.4 x 5.7 250 500 -20~ 70°C
5.7" Co-TFT-TF THG057VG1AC-H000   CFL 640 x 480 144.0 x 104.8 x 13.0 200 20/150 -10~ 70°C
5.7" Co-TFT-TF THG057VGLAC-H000   LED 640 x 480 144.0 x 104.8 x 13.0 150 20/150 -10~ 70°C
6.2" Co-STN-TM KCG062HV1AA-A210   CFL 640 x 240 174.2 x 73.4 x 10.9 160 30 0~ 50°C
6.2" Co-STN-TM KCG062HV1AE-G000 TP CFL 640 x 240 174.2 x 73.4 x 12.7 130 30 0~ 60°C
6.2" Co-TFT-TM TCG062HV1AE-G00   CFL 640 x 240 174.2 x 73.4 x 12.2 350 500 -10~ 70°C
6.2" Co-TFT-TM TCG062HV1AG-G00 TP CFL 640 x 240 174.2 x 73.4 x 14.0 280 500 -10~ 70°C
6.2" Co-TFT-TF THG062HV1AC-G00   CFL 640 x 240 174.2 x 73.4 x 12.2 50 35/40 -20~ 70°C
6.2" Co-TFT-TF THG062HVLAH-G00   LED 640 x 240 174.2 x 73.4 x 12.2 60 35/40 -20~ 70°C
6.2" Co-TFT-TF THG062HVLAJ-G00 TP LED 640 x 240 174.2 x 73.4 x 14.0 45 35/40 -20~ 70°C
7.5" Co-STN-TM KCG075VG2BE-G000   CFL 640 x 480 184.0 x 139.8 x 12.7 200 30 0~ 60°C
7.5" Co-STN-TM KCG075VG2BG-G000 TP CFL 640 x 480 184.0 x 139.8 x 14.5 160 30 0~ 60°C
7.5" Co-TFT-TM TCG075VG2AC-G00   CFL 640 x 480 184.0 x 139.8 x 12.7 370 450 -20~ 70°C
7.5" Co-TFT-TM TCG075VG2AD-G00 TP CFL 640 x 480 184.0 x 139.8 x 14.5 300 450 -20~ 70°C
8.9" Co-STN-TM KCG089HV1AA-G000   CFL 640 x 240 246.0 x 103.0 x 11.7 150 30 0~ 50°C
8.9" Co-STN-TM KCG089HV1AC-G000 TP CFL 640 x 240 246.0 x 103.0 x 13.5 120 30 0~ 50°C
10.4 Co-TFT-TM TCG104VG2AA-G00   CFL 640 x 480 243.0 x 185.1 x 10.5 450 750 -10~ 70°C

           Kyocera can tailor any of the above models to better suit your application. 
           We can also produce a full-custom LCD design to meet your exact requirements.
           Contact a Kyocera Sales Engineer from the LCD Sales Organization to discuss these options.

Kyocera Inverters Recommended for New Applications

Model Number # CFLs Min. Start Voltage Typ Output Current Output Connector Typ Input Voltage Operating Range
PH-BLC08-K1 Single 1200 Vrms 5.5 mArms Honda QZ-19-A3MYL 12 Vdc 0~ 50°C
PH-BLC08-K2 Single 1200 Vrms 5.5 mArms JST SM02(8.0)B-BHS-1 12 Vdc 0~ 50°C
PH-BLC08-K3 Single 1000 Vrms 5.5 mArms JST SM02(8.0)B-BHS-1 12 Vdc 0~ 50°C
KCI-15 Dual 950 Vrms 5.0 mArms Honda QZ-19-A3MYL#02A 12 Vdc 0~ 50°C

           All specifications are subject to change without notice.

Home > Products > Liquid Crystal Display Products > Full Specifications Page Top 
Search     Sitemap     Copyright KYOCERA International, Inc., all rights reserved.